City & continent coverage
The dashboard tracks 59 cities across six continents. Eleven European airports carry the full forecast and observation pipeline; the rest are market-only.
By continent
| Continent | Cities tracked | Forecast / METAR pipeline |
|---|---|---|
| Europe | 11 | Full — all 11 are settlement airports with model + observation data |
| North America | 15 | Market data only |
| Asia | 17 | Market data only (one or two partial) |
| Oceania | 6 | Market data only |
| South America | 5 | Market data only |
| Africa | 5 | Market data only |
| Total | 59 |
The European settlement airports
These eleven have full metadata — ICAO, coordinates, elevation, timezone, an observation source (Weather Underground or NOAA) and a meteoblue location slug — so every panel works for them:
| City | Airport | ICAO | Obs source |
|---|---|---|---|
| London | London City | EGLC | wu |
| Paris | Paris-Le Bourget | LFPB | wu |
| Helsinki | Helsinki-Vantaa | EFHK | wu |
| Munich | Munich | EDDM | wu |
| Warsaw | Warsaw Chopin | EPWA | wu |
| Milan | Milan Malpensa | LIMC | wu |
| Madrid | Madrid-Barajas | LEMD | wu |
| Amsterdam | Amsterdam Schiphol | EHAM | wu |
| Ankara | Ankara Esenboğa | LTAC | wu |
| Istanbul | Istanbul Airport | LTFM | noaa |
| Moscow | Moscow Vnukovo | UUWW | noaa |
Market-only cities
The remaining cities — major North American hubs (New York LaGuardia, Chicago O'Hare, Los Angeles, Miami, Dallas-Fort Worth, Denver, and more), large Asian airports (Tokyo, Seoul, Beijing, Shanghai, Shenzhen…), and selected cities in Oceania, South America and Africa — show full Polymarket market data but no model/observation panel, because no forecast or METAR source is wired to them in this build. They still carry exact coordinates and units, so the forecast pipeline can be extended to them later without changing the front end.